ORGANIC TEA
wholesale & supply & services
346 company/ies for product group TEA were found.
| Company Name | Company profile | Country | City |
|---|---|---|---|
| HUANGSHAN XINAN YUAN ORGANIC TEA DEVELOPMENT CO. L | CHINA | HUANGSHAN | |
| HUAQIDONGLI | CHINA | BEIJING | |
| HYGIENA NV | BELGIUM | SAINT NIKLAAS | |
| HYPERICA LTD. | POLAND | LUBLIN | |
| IHLE VITAL | GERMANY | LANGELFELD | |
| INDAR S.A. | FRANCE | DISSAY | |
| INDIAN BIO ORGANIC TEA ASSOCIATION | INDIA | CALCUTTA | |
| INSTITUT VITAL LABOR. EQUIL. ALIMENTAIRE | FRANCE | LA ROCHELLE CEDEX 1 | |
| INTERTEE HANDELSGESELLSCHAFT GESING&COMPANY MBH | GERMANY | NORDERSTEDT HAMBURG | |
| IRA-EKO LTD. | BULGARIA | SOFIA | |
| JARDINS DE GAIA (LES) | FRANCE | WITTISHEIM | |
| JIANGXI WUYUAN GREEN FOOD CO. LTD. | CHINA | ZIYANG | |
| JONATHAN FRANCE | FRANCE | SAINT MARC JAUMEGARDE | |
| K. MANIBHAI & CO. | INDIA | KOLKATA | |
| KAFFEE BADILATTI + CO. AG | SWITZERLAND | ZUOZ | |
| KAFFEE ROESTEREI WESTEND GMBH | GERMANY | BERLIN | |
| KALANI ORGANICA COFFEES & TEAS | USA | SEATTLE | |
| KAN B.V.B.A. | BELGIUM | WENDUINE | |
| KANCHANJANGHA TEA ESTATE (PVT.) LTD. | NEPAL | KATHMANDU |
