ORGANIC CANE SUGAR
wholesale & supply & services
33 company/ies for product group CANE SUGAR were found.
| Company Name | Company profile | Country | City |
|---|---|---|---|
| FAIR4BIO AGRICULTURAL TRADE E.U. | AUSTRIA | INNSBRUCK | |
| SOUTH-AT ORGANIC RAW MATERIAL | ARGENTINA | BUENOS AIRES | |
| ALTER ECO AFRICA & MIDDLE EAST | MOROCCO | CASABLANCA | |
| ALTER TRADE CORP. | PHILIPPINES | BACOLOD CITY | |
| ALTERNATIVA3 S.COOP | SPAIN | TERRASSA | |
| ARQUIMEDES CARRIZO & ASOCIADOS | ARGENTINA | SAN MIGUEL DE TUCUMAN | |
| ASOPRODULCE | COSTA RICA | MORA | |
| AZPA | PARAGUAY | ASUNCIÓN | |
| AZUCARERA PARAGUAYA S.A. | PARAGUAY | ASUNCION | |
| BIOAVENA SP. ZOO | POLAND | RZESZOW | |
| CARE NATURKOST GMBH & CO. | GERMANY | SITTENSEN | |
| CENTRE DE CAFEOLOGIE | FRANCE | FLOIRAC | |
| DAABON ORGANIC DEUTSCHLAND GMBH | GERMANY | PULHEIM | |
| DONA PANELA LTDA | COLOMBIA | BOGOTA | |
| EXCOPES SRL | PERU | LIMA | |
| GAYATRI INTERNATIONAL TRADING CO. | INDIA | NAVI MUMBAI | |
| HIPP ORGANIC INGREDIENTS | GERMANY | PFAFFENHOFEN | |
| JALLES MACHADO S/A | BRAZIL | GOIANESIA | |
| LUKOWA AG | SWITZERLAND | LUZERN | |
| MULTIPLE ORGANICS INC. | USA | SAN RAFAEL |
