ORGANIC GRAPES
wholesale & supply & services
34 company/ies for product group GRAPES were found.
| Company Name | Company profile | Country | City |
|---|---|---|---|
| ALFRED L. WOLFF GMBH | GERMANY | HAMBURG | |
| AUBINAUD MARIE - LISE | FRANCE | CHAMPMILLON | |
| AZIENDA AGRICOLA VILLA RUBINI | ITALY | CIVIDALE DEL FRIULI | |
| BAECKER OEKOLOGISCHES WEINGUT | GERMANY | BAD NEUENAHR-AHRWEILER | |
| BIODINAMICA FOLICELLO | ITALY | MANZOLINO DI CASTELFRANCO EMILIA | |
| BIOFRUTAL | SPAIN | BINACED HUESCA | |
| BIOWEINGUT ZILLINGER | AUSTRIA | VELM-GOETZENDORF | |
| BLANQUETTE BEIRIEU | FRANCE | ROQUETAILLADE | |
| BRARD BLANCHARD | FRANCE | COGNAC | |
| CHATEAU DE BRAU - EARL WENNY ET GABRIEL TARI | FRANCE | VILLEMOUSTAUSSOU | |
| DOMAINE DE LAFAGE | FRANCE | MONTPEZAT DE QUERCY | |
| DOMAINE DE MAYRAC GAEC | FRANCE | COUIZA | |
| DOMAINE DU SERRE DES MOINES | FRANCE | VILLEDIEU | |
| DOMAINE LOUPIA | FRANCE | PENNAUTIER | |
| ELITE NATUREL | TURKEY | ANKARA | |
| ENAR SAHN AB | SWEDEN | DANDERYD | |
| GUERZONI ADRIANO AZ. AGRICOLA | ITALY | CONCORDIA SULLA SECCHIA | |
| KRISTDYN GBR MBH | GERMANY | SCHWEPPENHAUSEN | |
| LUNZER`S NATUERLICH GESUND | AUSTRIA | WIEN | |
| MEYER EUGENE EARL | FRANCE | BERGHOLTZ |
